Market Report: Campbell Real Estate

or Create your own market report

Go Back to Campbell Home Page

Stay Informed - Know What's Happening in Your Neighborhood

Get the most accurate, up-to-date stats on the Campbell neighborhood's home sales. Pulled directly from our local MLS, the information and stats are updated daily from the fastest-reporting source in real estate.

View the most current real estate activity for Campbell CA 95008. The market report includes a history of recent Campbell home sales, active, pending and sold properties.  The statistics provides an in-depth look at the trends for the local real estate market and could represent a change in home values and rents.

Address Beds Baths Living ft2 List Price Cost per ft2
1324 Bent DR 3 3 2,225 $2,725,000 $1,224
2114 La Miel WAY 3 2 1,586 $1,998,000 $1,259
190 W Campbell AVE 3 2 1,570 $3,950,000 $2,515
208 Kamson WAY 3 2 1,394 $1,300,000 $932
200 Kamson WAY 4 2 1,879 $1,988,000 $1,058
4765 Del Loma CT 4 3 1,870 $2,398,000 $1,282
783 Loyalton DR 4 2 1,702 $1,998,000 $1,173
84 Dot AVE 3 3 1,354 $1,699,950 $1,255
674 W Sunnyoaks AVE 5 3 2,944 $2,798,000 $950
140 S Peter DR 4 4 4,012 $5,995,000 $1,494
1001 W Latimer AVE 3 2 1,464 $1,748,000 $1,193
816 Mary CT 3 2 1,108 $1,649,000 $1,488
1180 Fewtrell DR 3 2 1,800 $2,048,000 $1,137
186 W Rincon AVE 4 4 1,902 $1,795,000 $943
1044 Audrey AVE 3 3 1,490 $2,950,000 $1,979
122 Sunnyside CT 4 4 2,996 $2,690,000 $897
1018 Hazel AVE 3 2 1,469 $1,798,000 $1,223
181 Warwick DR 3 2 1,229 $1,698,000 $1,381
1149 Audrey AVE 2 2 1,221 $2,250,000 $1,842
313 N Milton AVE 3 3 1,661 $2,699,888 $1,625
670 W Rincon AVE 3 2 1,211 $1,668,000 $1,377
204 Hardy AVE 3 2 1,437 $2,095,000 $1,457
953 Kenneth AVE 3 2 1,454 $2,399,888 $1,650
801 Monica LN 4 3 2,056 $2,050,000 $997
761 Margaret LN 2 1 1,152 $1,749,995 $1,519
44 Sunnyside AVE 4 4 2,996 $2,590,000 $864
1151 Hazel AVE 6 5 3,017 $3,390,000 $1,123
3911 Via Milano 4 2 1,924 $1,895,888 $985
1375 Colleen WAY 4 2 1,526 $1,795,000 $1,176
101 Sunnyside CT 4 4 2,996 $2,490,000 $831
Average: 3.5 2.6 1,888 $2,343,320 $1,294
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Address Beds Baths Living ft2 List Price Cost per ft2
134 Sunnyside AVE 4 4 2,996 $2,690,000 $897
2293 Middletown DR 4 2 1,512 $1,899,000 $1,255
1331 Patio DR 3 2 1,752 $1,898,000 $1,083
1631 Fawn CT 4 2 1,520 $2,488,000 $1,636
1300 Patio Dr 3 3 2,076 $2,575,000 $1,240
499 West Latimer AVE 02-18 - Plan 2 4 4 2,578 $2,596,398 $1,007
289 Llewellyn AVE 18-18 - Plan 1 4 4 2,544 $2,507,390 $985
3813 Ainsley CT 4 2 1,711 $2,049,888 $1,198
1270 Hoffman LN 4 2 1,700 $1,998,000 $1,175
287 Llewellyn AVE 017-18 Plan 2 4 4 2,578 $2,405,640 $933
1305 Walnut DR 2 1 1,854 $2,350,000 $1,267
1500 W San Tomas Aquino RD 4 2 N/A $2,450,000 Unknown
285 Llewellyn AVE 016-18 Plan 2 4 4 2,578 $2,384,990 $925
281 Llewellyn AVE 014-18 - Plan 2 4 4 2,578 $2,369,990 $919
Average: 3.7 2.9 2,152 $2,333,021 $1,117
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1422 York AVE 2 1 888 $2,999,000 $3,000,000 $3,378 7/23/26
60 N Milton AVE 4 3 2,006 $2,495,000 $2,516,000 $1,254 7/23/26
2089 Orestes WAY 4 3 1,992 $1,895,000 $2,450,000 $1,229 7/22/26
164 N 3rd ST 3 2 1,833 $1,980,000 $2,400,000 $1,309 7/20/26
28 N Peter DR 3 3 1,697 $1,998,000 $2,100,000 $1,237 7/20/26
4036 Lemoyne WAY 4 2 1,718 $2,398,000 $2,750,000 $1,600 7/20/26
1049 Lucot WAY 3 2 1,520 $2,298,000 $2,085,000 $1,371 7/17/26
189 Sunnyside AVE 4 4 2,020 $2,198,000 $2,000,000 $990 7/14/26
1195 Steinway AVE 3 2 1,631 $2,399,000 $2,415,000 $1,480 7/10/26
4080 Keith DR 4 2 1,836 $2,149,000 $2,200,000 $1,198 7/10/26
2465 Fenian DR 4 3 2,544 $2,650,000 $2,625,000 $1,031 7/10/26
1055 Mitchell CT 4 2 1,533 $1,898,000 $1,850,000 $1,206 7/9/26
399 Castro CT 3 2 1,248 $1,898,000 $1,950,000 $1,562 7/2/26
1676 Ebbetts DR 3 2 1,651 $2,288,000 $2,450,000 $1,483 7/1/26
421 Manchester AVE 3 2 1,641 $1,499,000 $1,601,400 $975 6/30/26
121 Victor AVE 4 2 2,062 $1,998,000 $1,998,000 $968 6/22/26
4083 Acapulco DR 4 3 2,088 $2,560,000 $2,610,000 $1,250 6/22/26
273 Llewellyn AVE 010-18 Plan 2 4 4 2,578 $2,230,540 $2,378,823 $922 6/22/26
13 Virginia AVE 5 6 4,130 $3,988,810 $4,000,000 $968 6/17/26
111 George CT 4 3 1,965 $1,798,000 $1,775,000 $903 6/16/26
529 Plum Blossom LN 4 3 2,069 $2,080,800 $2,080,650 $1,005 6/4/26
407 Lawndale AVE 3 2 1,421 $1,788,880 $1,700,000 $1,196 6/3/26
89 E Rincon AVE 2 1 588 $1,150,000 $1,150,000 $1,955 6/1/26
1596 Summerfield DR 5 3 2,650 $2,998,000 $3,310,101 $1,249 5/29/26
155 W Rosemary LN 3 2 2,288 $2,530,000 $2,400,000 $1,048 5/29/26
283 Esther Ave 3 3 1,540 $1,530,000 $1,499,000 $973 5/29/26
1482 Ridgeley DR 3 2 1,819 $1,998,000 $2,375,000 $1,305 5/28/26
1010 Patricia CT 3 2 1,326 $1,798,000 $1,938,000 $1,461 5/27/26
1270 Burrows RD 5 3 2,703 $2,980,000 $3,200,000 $1,183 5/26/26
185 Budd AVE 3 2 2,030 $2,298,000 $2,500,000 $1,231 5/20/26
1091 W Latimer AVE 3 2 1,040 $1,748,000 $1,850,000 $1,778 5/19/26
56 Sunnyside AVE 4 4 2,996 $2,595,000 $2,595,000 $866 5/19/26
639 Hawthorne AVE 3 1 984 $1,095,000 $1,505,000 $1,529 5/13/26
1471 Inskip DR 3 2 1,110 $1,788,888 $1,700,000 $1,531 5/11/26
61 N Leigh AVE 3 2 1,394 $1,649,000 $1,700,000 $1,219 5/5/26
152 Bland AVE 4 4 2,545 $3,599,000 $3,780,000 $1,485 4/28/26
1644 Castro DR 3 3 1,887 $2,198,000 $2,988,000 $1,583 4/27/26
1010 Springfield DR 5 4 2,025 $2,398,000 $2,552,000 $1,260 4/27/26
2310 Montezuma DR 5 2 2,342 $2,099,000 $2,120,000 $905 4/22/26
1434 Capri DR 3 3 2,166 $2,350,000 $2,710,000 $1,251 4/21/26
136 Catalpa LN 5 5 3,839 $4,150,000 $4,150,000 $1,081 4/20/26
810 Virginia CT 5 4 3,249 $4,070,000 $3,850,000 $1,184 4/17/26
4730 Del Loma CT 4 2 1,322 $1,999,000 $2,299,000 $1,739 4/15/26
803 W Sunnyoaks AVE 4 3 1,929 $2,488,000 $2,600,000 $1,347 4/15/26
1459 Arroyo Seco DR 5 3 2,311 $2,398,900 $2,375,000 $1,027 4/7/26
963 Connie DR 3 2 1,199 $1,798,000 $1,850,000 $1,542 4/6/26
2245 S San Tomas Aquino RD 4 3 2,410 $2,250,000 $2,165,000 $898 4/3/26
872 Loyalton DR 3 2 1,435 $1,890,000 $2,050,000 $1,428 3/30/26
1285 Capri DR 2 1 1,100 $2,750,000 $2,780,000 $2,527 3/30/26
1380 Ridgeley DR 4 4 2,319 $2,699,000 $2,800,000 $1,207 3/27/26
Average: 3.7 2.7 1,922 $2,287,100 $2,387,734 $1,319
Viewing 1 - 50 of 74
Viewing 1 - 50 of 74

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use