Market Report: Campbell Real Estate

or Create your own market report

Go Back to Campbell Home Page

Stay Informed - Know What's Happening in Your Neighborhood

Get the most accurate, up-to-date stats on the Campbell neighborhood's home sales. Pulled directly from our local MLS, the information and stats are updated daily from the fastest-reporting source in real estate.

View the most current real estate activity for Campbell CA 95008. The market report includes a history of recent Campbell home sales, active, pending and sold properties.  The statistics provides an in-depth look at the trends for the local real estate market and could represent a change in home values and rents.

Address Beds Baths Living ft2 List Price Cost per ft2
421 Manchester AVE 3 2 1,641 $1,798,000 $1,095
1689 Luika PL 5 3 2,530 $2,490,000 $984
903 Dry Creek RD 6 6 4,981 $6,688,888 $1,342
15 Colleen WAY 4 4 2,447 $2,788,000 $1,139
1659 Silacci DR 4 2 1,322 $1,690,000 $1,278
212 E Rincon AVE 2 1 1,084 $1,750,000 $1,614
381 N Leigh AVE 4 4 1,898 $1,988,888 $1,047
3970 Acapulco DR 5 3 2,077 $2,388,888 $1,150
1052 Mcbain AVE 4 4 2,541 $2,998,000 $1,179
381 Manchester AVE 3 2 1,210 $1,749,000 $1,445
184 W. Rincon Ave 4 4 1,902 $1,798,000 $945
432 Virginia AVE 5 4 3,337 $3,999,888 $1,198
190 W Campbell AVE 6 4 3,315 $3,499,000 $1,055
200 Kamson WAY 4 2 1,879 $1,899,888 $1,011
783 Loyalton DR 4 2 1,702 $1,998,000 $1,173
674 W Sunnyoaks AVE 5 3 2,944 $2,798,000 $950
1149 Audrey AVE 2 2 1,221 $2,250,000 $1,842
44 Sunnyside AVE 4 4 2,996 $2,590,000 $864
1151 Hazel AVE 6 5 3,017 $3,390,000 $1,123
101 Sunnyside CT 4 4 2,996 $2,490,000 $831
Average: 4.2 3.2 2,352 $2,652,122 $1,163
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Cost per ft2
208 Kamson WAY 3 2 1,394 $998,000 $715
2318 Maximilian DR 3 2 1,486 $1,898,000 $1,277
224 Marianna WAY 3 2 1,092 $1,498,000 $1,371
2827 Gazelle DR 4 2 1,322 $1,898,000 $1,435
912 Connie DR 4 2 1,189 $1,835,000 $1,543
2324 Montezuma DR 5 2 1,980 $1,998,000 $1,009
111 Sunnyside CT 4 4 2,996 $2,590,000 $864
1044 Audrey AVE 3 3 1,490 $2,795,000 $1,875
244 Darryl DR 4 2 1,785 $2,398,000 $1,343
236 N 3rd ST 2 1 1,433 $1,790,000 $1,249
84 Dot AVE 3 3 1,354 $1,595,000 $1,177
289 Llewellyn AVE 18-18 - Plan 1 4 4 2,544 $2,507,390 $985
181 Warwick DR 3 2 1,229 $1,698,000 $1,381
670 W Rincon AVE 3 2 1,211 $1,649,000 $1,361
801 Monica LN 4 3 2,056 $1,998,000 $971
287 Llewellyn AVE 017-18 Plan 2 4 4 2,578 $2,405,640 $933
1375 Colleen WAY 4 2 1,526 $1,795,000 $1,176
1500 W San Tomas Aquino RD 4 2 N/A $2,450,000 Unknown
285 Llewellyn AVE 016-18 Plan 2 4 4 2,578 $2,384,990 $925
281 Llewellyn AVE 014-18 - Plan 2 4 4 2,578 $2,369,990 $919
Average: 3.6 2.6 1,780 $2,027,550 $1,185
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1346 El Moro DR 4 4 2,454 $2,498,000 $2,700,000 $1,100 9/8/26
905 Sheila Court 3 2 1,326 $1,892,000 $1,950,000 $1,470 9/4/26
122 Sunnyside CT 4 4 2,996 $2,690,000 $2,610,000 $871 9/3/26
204 Hardy AVE 3 2 1,437 $2,095,000 $1,950,000 $1,356 9/3/26
104 Hardy AVE 6 5 3,318 $3,699,000 $3,650,000 $1,100 8/31/26
140 S Peter DR 4 4 4,012 $5,995,000 $5,700,000 $1,420 8/31/26
1001 W Latimer AVE 3 2 1,464 $1,723,000 $1,575,000 $1,075 8/31/26
1180 Fewtrell DR 3 2 1,800 $2,048,000 $2,000,000 $1,111 8/31/26
188 W Rincon AVE 4 4 1,902 $1,788,000 $1,785,000 $938 8/28/26
4765 Del Loma CT 4 3 1,870 $2,398,000 $2,620,000 $1,401 8/28/26
134 Sunnyside CT 4 4 2,996 $2,690,000 $2,595,000 $866 8/26/26
499 West Latimer AVE 02-18 - Plan 2 4 4 2,578 $2,596,398 $2,622,148 $1,017 8/26/26
2114 La Miel WAY 3 2 1,586 $1,998,000 $2,180,000 $1,374 8/25/26
208 Kamson WAY 3 2 1,394 $1,300,000 $1,250,000 $896 8/25/26
1270 Hoffman LN 4 2 1,700 $1,998,000 $1,850,000 $1,088 8/25/26
1324 Bent DR 3 3 2,225 $2,725,000 $2,725,000 $1,224 8/20/26
1331 Patio DR 3 2 1,752 $1,898,000 $1,825,000 $1,041 8/20/26
816 Mary CT 3 2 1,108 $1,649,000 $1,585,000 $1,430 8/18/26
2293 Middletown DR 4 2 1,512 $1,899,000 $1,990,000 $1,316 8/14/26
1071 Monica LN 5 3 2,366 $1,515,000 $1,515,000 $640 8/10/26
81 S Milton AVE 3 1 1,364 $1,525,000 $1,525,000 $1,118 7/31/26
1305 Walnut DR 2 1 1,854 $2,350,000 $2,291,000 $1,235 7/31/26
1631 Fawn CT 4 2 1,520 $2,488,000 $2,600,000 $1,710 7/30/26
3813 Ainsley CT 4 2 1,711 $2,049,888 $1,971,000 $1,151 7/30/26
1300 Patio Dr 3 3 2,076 $2,575,000 $2,700,000 $1,300 7/29/26
1422 York AVE 2 1 888 $2,999,000 $3,000,000 $3,378 7/23/26
60 N Milton AVE 4 3 2,006 $2,495,000 $2,516,000 $1,254 7/23/26
2089 Orestes WAY 4 3 1,992 $1,895,000 $2,450,000 $1,229 7/22/26
164 N 3rd ST 3 2 1,833 $1,980,000 $2,400,000 $1,309 7/20/26
28 N Peter DR 3 3 1,697 $1,998,000 $2,100,000 $1,237 7/20/26
4036 Lemoyne WAY 4 2 1,718 $2,398,000 $2,750,000 $1,600 7/20/26
1049 Lucot WAY 3 2 1,520 $2,298,000 $2,085,000 $1,371 7/17/26
189 Sunnyside AVE 4 4 2,020 $2,198,000 $2,000,000 $990 7/14/26
1195 Steinway AVE 3 2 1,631 $2,399,000 $2,415,000 $1,480 7/10/26
4080 Keith DR 4 2 1,836 $2,149,000 $2,200,000 $1,198 7/10/26
2465 Fenian DR 4 3 2,544 $2,650,000 $2,625,000 $1,031 7/10/26
1055 Mitchell CT 4 2 1,533 $1,898,000 $1,850,000 $1,206 7/9/26
399 Castro CT 3 2 1,248 $1,898,000 $1,950,000 $1,562 7/2/26
1676 Ebbetts DR 3 2 1,651 $2,288,000 $2,450,000 $1,483 7/1/26
421 Manchester AVE 3 2 1,641 $1,499,000 $1,601,400 $975 6/30/26
121 Victor AVE 4 2 2,062 $1,998,000 $1,998,000 $968 6/22/26
4083 Acapulco DR 4 3 2,088 $2,560,000 $2,610,000 $1,250 6/22/26
273 Llewellyn AVE 010-18 Plan 2 4 4 2,578 $2,230,540 $2,378,823 $922 6/22/26
13 Virginia AVE 5 6 4,130 $3,988,810 $4,000,000 $968 6/17/26
111 George CT 4 3 1,965 $1,798,000 $1,775,000 $903 6/16/26
529 Plum Blossom LN 4 3 2,069 $2,080,800 $2,080,650 $1,005 6/4/26
407 Lawndale AVE 3 2 1,421 $1,788,880 $1,700,000 $1,196 6/3/26
89 E Rincon AVE 2 1 588 $1,150,000 $1,150,000 $1,955 6/1/26
1596 Summerfield DR 5 3 2,650 $2,998,000 $3,310,101 $1,249 5/29/26
155 W Rosemary LN 3 2 2,288 $2,530,000 $2,400,000 $1,048 5/29/26
Average: 3.6 2.7 1,969 $2,310,125 $2,366,851 $1,264
Viewing 1 - 50 of 80
Viewing 1 - 50 of 80

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use