MARKET REPORT: Multi-Family Units Cupertino Schools

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
10178 Alpine DR 7 N/A 3,136 $3,300,000 $1,052
6351 Bollinger RD 5 N/A 1,968 $2,150,000 $1,092
635 Bolton CT 9 N/A 3,895 $2,095,000 $537
10380 Lockwood DR 4 N/A 2,878 $2,980,000 $1,035
Average: 6.2 0 2,969 $2,631,250 $929
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2
240 Richfield Dr 10 N/A 4,086 $2,399,000 $587
646 Bolton CT 9 N/A 3,840 $2,100,000 $546
10308 Alpine DR 7 N/A 4,556 $3,280,000 $719
Average: 8.7 0 4,160 $2,593,000 $617
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1003-1005 Zarick DR 5 N/A 2,112 $1,550,000 $1,580,000 $748 6/15/26
1211 Weyburn LN N/A N/A 3,893 $2,600,000 $2,600,000 $667 6/5/26
1195 Weyburn LN 7 N/A 3,919 $2,650,000 $2,610,000 $665 6/5/26
19423-1942 Greenwood Dr 12 N/A 4,832 $3,888,000 $3,800,000 $786 6/1/26
328 Greendale Way 9 N/A 3,713 $2,249,000 $2,229,000 $600 4/17/26
22448 Salem AVE 9 N/A 4,380 $2,795,000 $2,900,000 $662 4/16/26
5047 Lapa DR 9 N/A 3,150 $2,068,000 $2,050,000 $650 4/16/26
4361 Blackford AVE 9 N/A 3,813 $2,295,000 $2,210,000 $579 3/16/26
5027-5029 Williams RD 4 N/A 1,845 $1,799,800 $1,950,000 $1,056 2/12/26
Average: 8.0 0 3,517 $2,432,755 $2,436,555 $713
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use