Market Report: Fremont Homes

Address Beds Baths Living ft2 List Price Cost per ft2
2482 Archer Ave 4 2 1,494 $1,548,950 $1,036
43370 Luzon Ct 5 3 2,411 $2,880,000 $1,194
4552 El Cajon AVE 3 2 1,214 $1,199,888 $988
3747 Independence Road 3 2 1,112 $1,199,800 $1,078
41717 Covington Dr 4 3 1,968 $2,688,000 $1,365
35390 Terra Cotta Cir 4 3 2,459 $2,300,000 $935
36311 Alicante AVE 3 2 1,773 $1,528,000 $861
5908 Northland Terrace 3 3 1,611 $1,598,000 $991
4929 Roselle Cmn 4 3 1,980 $1,688,888 $852
35185 Cabrillo Drive 4 2 1,399 $1,488,000 $1,063
865 Kensington Dr 5 3 2,145 $3,250,000 $1,515
44471 View Point CIR 5 3 3,200 $3,390,000 $1,059
421 Escobar ST 5 4 3,364 $3,198,000 $950
2932 Barrington Terrance 3 3 1,466 $1,498,000 $1,021
39155 Sutter Dr 3 2 996 $1,098,000 $1,102
33455 Caliban Dr 4 3 2,052 $1,888,000 $920
35526 Cabrillo Dr 3 2 1,167 $1,199,950 $1,028
791 Saltillo Pl 5 3 2,669 $2,399,999 $899
40302 Condon St 3 1 950 $1,050,000 $1,105
41717 Gifford ST 4 3 1,959 $2,298,000 $1,173
41794 Vargas Rd 5 5 4,344 $4,388,888 $1,010
794 Covina Way 3 2 1,302 $1,639,000 $1,258
42663 Hamilton Way 3 2 1,000 $1,199,000 $1,199
4243 Blewett St 3 2 1,395 $1,400,000 $1,003
330 Hillview DR 3 2 1,824 $1,588,000 $870
Average: 3.6 2.6 1,767 $1,766,029 $1,028
Viewing 1 - 25 of 124
Viewing 1 - 25 of 124
Address Beds Baths Living ft2 List Price Cost per ft2
40919 Canyon Heights Dr 5 3 3,458 $3,488,000 $1,008
33524 Mustang St 6 5 3,400 $3,388,000 $996
35515 Collier PL 4 2 1,942 $1,998,000 $1,028
3356 Winter Wren Pl 4 3 3,314 $2,699,000 $814
34515 Bentley Ct 4 2 1,967 $1,949,888 $991
774 Iroquois Way 4 3 1,784 $1,999,888 $1,121
1029 Bonner Ave 3 2 1,530 $1,498,000 $979
46935 Aloe Ct 4 4 2,941 $3,499,000 $1,189
2246 Dayle Ct 3 2 1,146 $1,998,888 $1,744
34778 Siward DR 3 3 1,517 $1,499,888 $988
38087 Young Dr 4 2 1,587 $1,388,000 $874
4507 Lodovico Ct 4 2 1,496 $1,598,000 $1,068
34 Etiwanda Falls Ter 3 4 2,260 $1,888,000 $835
41190 Thurston St 4 4 2,311 $1,799,950 $778
45960 Sentinel Pl 6 4 3,244 $3,498,000 $1,078
4325 Sedge St. 3 2 1,704 $1,499,998 $880
3629 Union ST 2 1 1,208 $1,499,000 $1,240
34427 Bacon PL 3 2 1,620 $1,493,428 $921
3830 Campbell Pl 4 2 1,503 $1,548,000 $1,029
36029 Turpin Way 3 2 1,521 $1,495,000 $982
5557 Beau Ct 4 2 1,324 $1,498,000 $1,131
4740 Quadres CT 4 3 1,473 $1,448,000 $983
4833 Claremont Park CT 3 2 1,599 $1,648,888 $1,031
34704 Locke Ave 3 2 1,390 $1,299,000 $934
587 Chardonnay DR 4 3 2,210 $2,398,000 $1,085
Average: 3.7 2.7 1,807 $1,755,432 $982
Viewing 1 - 25 of 68
Viewing 1 - 25 of 68
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1288 Tolteca Ct 7 6 5,540 $3,998,000 $4,410,000 $796 9/9/26
147 Guadalupe Ter 4 3 3,072 $2,400,000 $3,000,000 $976 9/9/26
5354 Granville Ct 4 2 2,200 $1,900,000 $1,765,000 $802 9/9/26
3348 Redwing PL 4 3 2,598 $2,299,000 $2,300,000 $885 9/9/26
4820 Louise Ct 4 2 1,441 $1,459,000 $1,450,000 $1,006 9/8/26
41548 Casabella Cmn 4 3 2,034 $1,780,000 $1,810,000 $889 9/8/26
38371 Canyon Heights DR 4 3 1,440 $1,295,000 $1,255,000 $871 9/8/26
5088 Amberwood DR 4 2 1,710 $1,599,000 $1,630,000 $953 9/4/26
45542 Antelope DR 4 4 3,499 $4,086,000 $4,700,000 $1,343 9/4/26
40208 Blanchard ST 3 2 1,326 $1,249,800 $1,225,000 $923 9/3/26
40220 Hacienda CT 4 3 1,914 $2,188,000 $2,472,000 $1,291 9/3/26
48807 Summit View Terrace 5 4 4,000 $4,488,888 $4,565,000 $1,141 9/3/26
36220 Pizarro Dr 3 2 1,676 $1,299,900 $1,400,000 $835 9/2/26
1315 Skelton Ave 4 4 3,141 $2,400,000 $2,410,000 $767 9/2/26
35620 Meyer CT 4 3 2,173 $2,298,000 $2,500,000 $1,150 9/1/26
4333 Brookwood Ave. 3 2 1,118 $1,400,000 $1,450,000 $1,296 9/1/26
34390 Thornhill Ct. 7 3 2,050 $1,599,950 $1,588,000 $774 9/1/26
41754 Covington Dr 4 3 2,779 $2,990,000 $2,750,000 $989 8/31/26
37341 Chinaberry Cmn 4 3 1,961 $1,699,000 $1,800,000 $917 8/31/26
34352 Newton CT 3 2 1,390 $1,499,000 $1,641,000 $1,180 8/31/26
46718 Bradley St 3 2 1,441 $1,799,991 $1,850,121 $1,283 8/31/26
38557 Poe TER 2 2 1,107 $990,000 $1,000,000 $903 8/31/26
4040 Hemingway CMN 3 3 1,669 $1,499,999 $1,465,000 $877 8/31/26
914 Arrowtail Ter 4 3 1,643 $1,705,000 $1,705,000 $1,037 8/31/26
38042 Miller Pl 3 2 1,389 $1,398,000 $1,420,000 $1,022 8/28/26
Average: 3.7 2.6 1,873 $1,885,462 $1,951,637 $1,065
Viewing 1 - 25 of 501
Viewing 1 - 25 of 501

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use