Market Report: Almaden Valley

or Create your own market report

Go Back to Almaden Valley Home Page

Stay Informed - Know What's Happening in Your Neighborhood

Get the most accurate, up-to-date stats on the Almaden Valley neighborhood's home sales. Pulled directly from our local MLS, the information and stats are updated daily from the fastest-reporting source in real estate.

View the most current real estate activity for Almaden Valley in San Jose.  The market report includes a history of recent Almaden Valley home sales, active, pending and sold properties.  The statistics provides an in-depth look at the trends for the local real estate market and could represent a change in home values and rents.

Almaden Valley Real Estate Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
5808 Antigua DR 4 3 2,319 $2,499,000 $1,077
5967 Colorview CT 5 3 2,110 $2,205,000 $1,045
1634 Via Campo Verde 5 3 2,642 $2,690,000 $1,018
21600 Walton AVE 4 5 3,630 $4,498,888 $1,239
1054 Timber crest DR 3 2 1,589 $1,785,000 $1,123
7182 Silver Lode Lane 4 3 2,339 $2,485,000 $1,062
6463 Camelia DR 5 3 2,735 $2,575,000 $941
6202 Meridian AVE 3 2 1,375 $1,598,000 $1,162
6175 Meridian AVE 4 2 1,754 $1,799,888 $1,026
21400 Bertram RD 2 1 1,020 $1,250,000 $1,225
6448 Berwickshire WAY 4 2 1,657 $1,748,880 $1,055
1269 Chateau DR 4 2 2,160 $2,800,000 $1,296
1306 Hillcrest DR 4 4 2,985 $2,499,000 $837
667 Briar Ranch LN 3 3 2,407 $2,080,000 $864
6543 Skyfarm DR 6 3 3,360 $2,699,000 $803
6536 Fall River DR 5 3 2,558 $2,388,888 $933
835 Downswood CT 4 3 2,035 $2,250,000 $1,105
6594 Pfeiffer Ranch RD 5 4 3,118 $2,799,999 $898
6611 Whitbourne DR 4 3 2,233 $2,280,000 $1,021
1415 Montego DR 4 3 2,219 $2,799,000 $1,261
1564 Coleman RD 4 3 2,033 $1,988,000 $977
767 Portswood Dr 4 3 2,200 $2,168,888 $985
7111 Wooded Lake DR 4 3 2,609 $2,295,000 $879
21450 Chona CT 3 3 1,297 $2,995,000 $2,309
6138 Mancuso ST 4 4 3,454 $3,280,000 $949
787 Portswood CIR 4 2 1,797 $2,175,000 $1,210
6066 Mcabee RD 4 3 2,204 $1,999,000 $906
6150 Meridian AVE 4 3 2,096 $1,899,888 $906
00 Cinnabar Hills RD 1 1 1,000 $649,000 $649
21430 Bertram RD 2 1 900 $899,000 $998
1692 Via Campo Verde 5 3 2,642 $2,499,000 $945
Average: 3.9 2.8 2,208 $2,276,719 $1,055
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Address Beds Baths Living ft2 List Price Cost per ft2
6558 Gardenoak CT 4 3 2,241 $2,188,888 $976
6121 McAbee RD 4 3 2,014 $1,798,000 $892
6069 Bluering CT 4 3 2,008 $2,290,000 $1,140
7075 Brooktree WAY 4 3 2,240 $2,299,000 $1,026
21111 Almaden RD 2 2 1,000 $1,195,000 $1,195
1210 Washoe DR 3 3 2,066 $1,999,000 $967
6519 Skyfarm DR 4 3 2,181 $2,125,000 $974
6694 Heathfield DR 5 3 2,592 $2,248,000 $867
6894 Serenity CT 6 5 3,929 $2,899,000 $737
1173 Corvallis DR 3 3 1,994 $2,199,888 $1,103
1523 Foster CT 4 3 2,028 $2,299,000 $1,133
6124 Corte De La Reina 4 3 3,027 $2,249,000 $742
1060 Wallace DR 4 2 1,350 $1,499,000 $1,110
Average: 3.9 3.0 2,205 $2,099,136 $989
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1808 Mulberry CRK 5 4 3,186 $2,398,000 $2,730,000 $856 10/26/26
6922 Serenity WAY 5 3 2,314 $2,348,000 $2,300,000 $993 10/26/26
1003 Belder DR 4 3 2,200 $2,199,000 $2,132,000 $969 10/26/26
6250 Lillian WAY 3 2 1,468 $1,549,888 $1,575,000 $1,072 10/23/26
7098 Bret Harte DR 4 2 2,029 $2,150,000 $2,300,000 $1,133 10/23/26
1314 Peralta CT 4 3 2,269 $2,180,000 $2,125,000 $936 10/22/26
20601 Via Santa Teresa 5 7 6,937 $3,999,000 $3,875,000 $558 10/21/26
1281 Peralta DR 4 2 2,173 $2,198,000 $2,170,000 $998 10/20/26
6568 Broadacres DR 4 2 1,986 $2,098,000 $2,000,000 $1,007 10/20/26
1407 Dot CT 4 2 1,905 $1,745,000 $1,700,000 $892 10/20/26
6725 Bret Harte DR 6 3 2,585 $2,349,000 $2,375,000 $918 10/16/26
6462 Trinidad DR 2 2 1,400 $850,000 $865,000 $617 10/16/26
6186 Meridian Ave 4 3 2,651 $1,700,000 $1,700,000 $641 10/15/26
1218 Wooded Hills DR 4 3 2,320 $2,277,000 $2,325,000 $1,002 10/15/26
1129 Foxhurst WAY 5 4 3,842 $2,650,000 $2,400,000 $624 10/15/26
6464 Dwyer CT 4 3 2,176 $1,649,000 $1,810,000 $831 10/13/26
1311 Cerro Verde 4 3 2,035 $1,798,000 $1,760,000 $864 10/8/26
1141 Pheasant Hill WAY 4 3 2,532 $1,950,000 $1,800,000 $710 10/6/26
6644 Crystal Springs DR 4 3 2,228 $2,699,000 $3,005,000 $1,348 10/5/26
1058 Mountain Shadows RD 3 2 1,899 $1,950,000 $2,000,000 $1,053 10/1/26
6738 Worthing CT 4 2 2,167 $2,100,000 $2,200,000 $1,015 9/29/26
5823 Antigua DR 4 3 2,108 $1,899,888 $1,725,000 $818 9/28/26
6146 Mancuso ST 5 4 3,170 $3,280,000 $3,280,000 $1,034 9/25/26
6511 Plainview CT 4 2 1,986 $1,974,998 $2,034,248 $1,024 9/24/26
682 Briar Ranch LN 4 3 2,806 $2,350,000 $2,250,000 $801 9/24/26
5819 Vargas CT 4 2 2,404 $2,190,000 $2,125,000 $883 9/22/26
6572 Hidden Creek DR 4 2 1,859 $1,598,000 $1,750,000 $941 9/21/26
6115 Corte De La Reina 3 2 2,011 $1,998,000 $2,000,000 $994 9/18/26
6314 Menlo DR 4 2 1,862 $1,650,000 $1,700,000 $912 9/18/26
5863 Antigua DR 4 3 2,108 $1,999,888 $2,000,000 $948 9/18/26
21300 Almaden RD N/A 1 1,101 $1,299,000 $1,175,000 $1,067 9/18/26
1128 Foxhurst WAY 5 4 3,874 $3,230,000 $3,230,000 $833 9/17/26
6186 Silberman DR 4 2 2,265 $2,248,000 $2,248,000 $992 9/17/26
21474 Almaden RD 4 2 2,875 $1,650,000 $1,660,000 $577 9/14/26
6018 Guadalupe Mines RD 5 3 2,278 $2,300,000 $2,150,000 $943 9/10/26
7318 Alexis Manor PL 5 3 2,723 $2,595,000 $2,606,300 $957 9/9/26
7142 Echo Ridge DR 4 3 3,080 $2,995,000 $2,850,000 $925 9/9/26
1001 Shadow Brook DR 4 4 2,469 $2,899,998 $2,928,000 $1,185 9/8/26
5963 Vera Cruz DR 4 2 1,670 $1,698,800 $1,700,000 $1,017 9/8/26
6418 Vegas DR 3 2 1,468 $1,599,888 $1,562,500 $1,064 9/3/26
6165 Calle Del Conejo 4 3 1,974 $1,999,888 $2,015,000 $1,020 9/2/26
6474 Camelia DR 4 3 1,882 $2,395,000 $2,450,000 $1,301 8/31/26
6563 Camden Ave 4 2 1,772 $1,649,888 $1,625,000 $917 8/28/26
6523 Deer Hollow DR 5 3 3,091 $2,798,000 $2,750,000 $889 8/27/26
793 Coffeewood CT 3 2 1,780 $1,849,950 $1,950,000 $1,095 8/26/26
20651 Almaden RD 3 2 1,214 $1,370,000 $1,335,000 $1,099 8/25/26
1087 Mountain Shadows RD 4 3 2,825 $2,425,000 $2,445,000 $865 8/24/26
6281 Desert Flame DR 4 2 1,840 $2,098,000 $2,105,000 $1,144 8/24/26
6385 Tamalpais AVE 4 2 1,862 $1,849,950 $1,840,000 $988 8/21/26
1075 Cloverbrook DR 3 2 1,104 $1,598,800 $1,610,000 $1,458 8/19/26
Average: 4.1 2.9 2,406 $2,301,700 $2,333,769 $991
Viewing 1 - 50 of 156
Viewing 1 - 50 of 156

How much is my home worth?

...Get an Instant Home Estimate NOW!

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use