Market Report: Blossom Valley

or Create your own market report

Go Back to Blossom Valley Home Page

Stay Informed - Know What's Happening in Your Neighborhood

Get the most accurate, up-to-date stats on the Blossom Valley neighborhood's home sales. Pulled directly from our local MLS, the information and stats are updated daily from the fastest-reporting source in real estate.

View the most current real estate activity for Blossom Valley in San Jose.  The market report includes a history of recent Blossom Valley home sales, active, pending and sold properties.  The statistics provides an in-depth look at the trends for the local real estate market and could represent a change in home values and rents.

You can also generate your own custom Real Estate Market Report to see valuable data such as Days On Market (DOM) and Cost of Real Estate Per Square Foot.

What's My Home Worth?  Click here to get an "Instant Property Estimated Valuation"

Contact Don for Your Personal Home Valuation - by a neighborhood expert: CALL or TEXT: 408-741-9300  or  Click to Email

Address Beds Baths Living ft2 List Price Cost per ft2
4884 Pearl AVE 3 2 1,330 $1,381,000 $1,038
4863 Rue Tours CT 4 3 1,732 $1,399,000 $807
504 Cozy CT 4 2 1,926 $1,698,888 $882
684 Mohican DR 4 2 1,516 $1,499,888 $989
891 Calle De Verde 3 2 1,507 $1,424,999 $945
5917 Snell AVE 3 2 1,176 $1,225,000 $1,041
516 Tuscarora DR 4 2 1,342 $1,388,888 $1,034
369 Grandin CT 4 2 1,926 $1,338,000 $694
5707 Lathrop DR 3 2 1,675 $1,399,888 $835
6039 Foothill Glen DR 3 2 1,400 $1,499,000 $1,070
5921 Indian AVE 5 3 2,074 $1,675,000 $807
5836 Terrazzo CT 4 2 1,720 $1,718,000 $998
5764 Halleck DR 3 1 1,065 $1,198,000 $1,124
77 Shenado PL 3 3 1,274 $1,180,000 $926
750 Almeria DR 4 2 1,764 $1,650,000 $935
219 Omira Dr 3 2 1,120 $1,299,000 $1,159
5860 Mcgilvra CT 3 2 1,675 $1,699,999 $1,014
4841 Tonino DR 4 3 2,354 $1,499,000 $636
571 Kings Cross WAY 4 2 1,652 $1,495,000 $904
4339 Stone Canyon DR 4 2 1,985 $1,380,000 $695
4376 Haines AVE 4 3 2,039 $1,600,000 $784
6122 Banner CT 4 2 1,826 $1,698,000 $929
5210 Rooster DR 4 3 2,141 $1,550,000 $723
5443 Entrada Cedros 4 3 1,908 $1,499,000 $785
Walglen CT 4 3 2,106 $2,380,000 $1,130
4644 Holycon CIR 3 2 1,663 $1,388,888 $835
738 El Sereno DR 3 2 1,072 $1,149,000 $1,071
4596 Meadowhurst CT 3 3 1,578 $1,298,888 $823
6196 Rocky Glen CT 4 3 1,688 $1,595,000 $944
408 Curie DR 4 3 2,256 $1,999,999 $886
4530 Crocus DR 4 3 1,954 $1,498,888 $767
5804 Chesbro AVE 3 2 1,347 $1,290,000 $957
5372 Chesbro Ave. 3 3 1,895 $1,428,000 $753
4048 Victoria Park DR 4 3 2,922 $1,679,000 $574
4999 Massachusetts DR 4 2 2,084 $1,650,000 $791
4428 Adragna CT 4 2 1,581 $1,375,000 $869
278 Snell Court 3 3 1,815 $1,299,000 $715
5228 Fell AVE 3 2 1,624 $1,399,999 $862
147 Sweetberry Ct. 4 4 2,209 $1,429,999 $647
6099 Larchmont DR 4 2 1,410 $1,285,000 $911
141 Park Sharon DR 3 3 1,903 $1,348,000 $708
5880 Tandera AVE 3 2 1,232 $1,298,000 $1,053
961 Chemise DR 4 3 1,860 $1,599,000 $859
5237 Tomahawk Drive 4 2 1,525 $1,349,888 $885
4193 Monet CIR 4 3 2,209 $1,549,875 $701
6273 Mountford DR 5 3 2,311 $1,648,000 $713
6092 Vincent CT 3 2 1,143 $1,345,000 $1,176
6021 Chesbro AVE 4 2 1,739 $1,390,000 $799
5777 Rachel CT 6 3 1,655 $2,350,000 $1,419
6133 Maree CT 4 3 1,663 $1,450,000 $871
Average: 3.7 2.4 1,707 $1,477,731 $889
Viewing 1 - 50 of 56
Viewing 1 - 50 of 56
Address Beds Baths Living ft2 List Price Cost per ft2
6076 Ashburton DR 4 3 1,760 $1,295,000 $735
5222 War Wagon DR 4 3 2,251 $1,999,888 $888
463 Roading DR 3 2 1,409 $1,250,000 $887
125 Sugar Maple DR 4 2 1,741 $1,350,000 $775
3813 Mountcliffe CT 5 4 3,172 $2,984,000 $940
672 Cree DR 3 2 1,409 $1,499,000 $1,063
335 Greenpark WAY 6 4 2,236 $1,648,000 $737
5022 Glouchester CT 5 3 2,533 $1,898,000 $749
6042 Montalvo DR 4 2 1,228 $1,298,000 $1,057
399 Roan ST 3 2 1,649 $1,449,000 $878
890 Tallman CT 2 1 900 $950,000 $1,055
5989 Jacques DR 4 2 1,228 $1,189,000 $968
5166 Barron Park DR 5 3 2,533 $1,899,999 $750
5815 Ettersberg DR 4 4 2,529 $1,580,000 $624
5650 Orchard Park DR 4 2 1,400 $1,298,000 $927
622 Arrowhead 3 2 1,228 $1,298,888 $1,057
5393 Chesbro AVE 3 3 1,895 $1,398,000 $737
763 Stardust LN 4 2 1,321 $1,350,000 $1,021
567 Yurok CIR 4 2 1,588 $1,488,000 $937
623 Seneca CT 3 2 1,128 $1,199,949 $1,063
312 Surber Drive 3 2 1,755 $1,349,000 $768
4669 Park Sutton PL 4 3 2,124 $1,499,000 $705
389 Utica LN 4 2 1,475 $1,389,000 $941
260 Bieber DR 3 2 1,237 $1,245,000 $1,006
281 Sposito CIR 3 2 1,442 $1,398,888 $970
221 Beegum Way 3 3 1,546 $1,149,900 $743
5175 Running Bear CT 3 3 1,358 $1,199,000 $882
746 Rielly CT 4 3 1,852 $1,399,000 $755
569 Gaundabert LN 4 3 1,673 $1,348,888 $806
380 Springpark Cir 4 2 1,466 $1,188,888 $810
Average: 3.7 2.5 1,702 $1,449,642 $874
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
134 Sweetberry CT 4 3 2,350 $1,499,988 $1,390,000 $591 10/23/26
904 Foothill DR 3 3 1,903 $1,799,000 $1,789,000 $940 10/23/26
6307 Benzo DR 4 2 1,597 $1,299,000 $1,300,000 $814 10/20/26
994 Glenridge DR 3 2 1,743 $1,450,000 $1,500,000 $860 10/19/26
416 Madison DR 4 2 1,410 $1,438,000 $1,375,000 $975 10/16/26
4553 Park Paxton Pl 4 3 2,922 $1,749,000 $1,764,000 $603 10/16/26
998 Branham 3 2 1,506 $1,399,888 $1,350,000 $896 10/16/26
155 Lily Blossom Ct 4 2 1,782 $1,388,000 $1,400,000 $785 10/16/26
5041 Severance DR 4 2 1,490 $1,399,888 $1,385,000 $929 10/16/26
352 Utica LN 3 2 1,203 $1,298,000 $1,335,000 $1,109 10/15/26
691 Albion DR 5 2 1,715 $1,395,000 $1,350,000 $787 10/15/26
3990 Agatha WAY 3 2 1,617 $1,275,000 $1,350,000 $834 10/14/26
5705 Venado CT 3 2 1,203 $1,198,888 $1,320,000 $1,097 10/9/26
364 Blossom Hill Rd 3 2 1,207 $1,100,000 $1,100,000 $911 10/9/26
5831 Soltero DR 4 3 1,683 $1,399,000 $1,520,000 $903 10/9/26
451 Santa Mesa DR 4 2 1,365 $1,299,888 $1,255,000 $919 10/9/26
6086 Blacklock Ct 3 2 1,143 $1,095,000 $1,080,000 $944 10/8/26
4868 Tonino DR 3 2 1,815 $1,625,000 $1,540,000 $848 10/8/26
575 Canton DR 3 2 1,765 $1,495,000 $1,532,000 $867 10/7/26
846 Foxworthy AVE 3 3 1,489 $999,888 $1,180,000 $792 10/7/26
583 Modoc CT 4 2 1,503 $1,548,000 $1,548,000 $1,029 10/5/26
4389 Indigo DR 3 2 1,400 $1,249,000 $1,269,000 $906 10/5/26
3075 Rubino CIR 4 3 1,889 $1,288,888 $1,630,000 $862 10/2/26
5707 Snell WAY 3 2 1,392 $1,299,000 $1,290,000 $926 10/2/26
4340 Hampshire PL 4 3 1,860 $1,599,000 $1,625,000 $873 10/1/26
408 Santa Mesa DR 3 2 1,649 $1,298,888 $1,335,000 $809 9/30/26
488 Madison CT 4 2 1,410 $1,399,999 $1,425,000 $1,010 9/30/26
536 Curie DR 4 2 1,933 $1,699,950 $1,675,000 $866 9/30/26
6102 Cahalan AVE 3 2 1,576 $1,150,000 $1,300,000 $824 9/29/26
6055 Foothill Glen DR 4 2 1,843 $1,649,000 $1,620,000 $879 9/28/26
Average: 3.5 2.2 1,645 $1,392,838 $1,417,733 $880
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30

How much is my home worth?

...Get an Instant Home Estimate NOW!

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use