Market Report: Willow Glen

or Create your own market report

Go Back to Willow Glen Home Page

Stay Informed - Know What's Happening in Your Neighborhood

Get the most accurate, up-to-date stats on the Willow Glen neighborhood's home sales. Pulled directly from our local MLS, the information and stats are updated daily from the fastest-reporting source in real estate.

View the most current real estate activity for Willow Glen in San Jose.  The market report includes a history of recent Willow Glen home sales, active, pending and sold properties.  The statistics provides an in-depth look at the trends for the local real estate market and could represent a change in home values and rents.

 

Address Beds Baths Living ft2 List Price Cost per ft2
947 Pine AVE 2 1 1,140 $1,425,000 $1,250
2297 Radio AVE 3 2 1,452 $1,799,000 $1,238
2940 Rubino CIR 5 3 2,377 $1,890,000 $795
1015 Willow Glen Way 6 6 4,740 $4,950,000 $1,044
369 Hull AVE 2 2 1,440 $1,298,000 $901
2076 Coastland AVE 5 3 2,715 $3,248,000 $1,196
1006 Westwood DR 4 2 1,790 $1,799,000 $1,005
1315 Iris CT 2 2 1,600 $1,950,000 $1,218
1721 Alberta AVE 3 2 1,608 $1,850,000 $1,150
2775 Lantz AVE 3 4 1,689 $1,900,000 $1,124
1197 Crescent DR 4 4 3,526 $3,995,000 $1,133
2286 Lansford AVE 4 2 1,948 $2,400,000 $1,232
1748 Glen Una AVE 2 1 1,145 $1,599,000 $1,396
1195 Settle AVE 5 4 2,646 $2,488,000 $940
1705 Curtner AVE 5 5 2,960 $1,998,000 $675
1218 Roycott WAY 4 3 2,071 $2,649,880 $1,279
1427 Glen Ellen WAY 4 3 2,685 $3,300,000 $1,229
604 Minnesota AVE 3 2 1,467 $1,598,000 $1,089
1468 Padres DR 3 2 1,906 $2,200,000 $1,154
1674 Husted 5 3 2,715 $3,248,000 $1,196
2390 Harris CT 3 3 1,890 $2,298,000 $1,215
1259 Minnesota AVE 4 3 2,166 $2,472,000 $1,141
1194 Nevada AVE 5 5 3,021 $3,288,000 $1,088
1561 Cross WAY 3 2 1,080 $899,999 $833
1997 Kirby WAY 3 2 1,480 $1,795,000 $1,212
875 Nevada AVE 4 3 1,885 $1,999,000 $1,060
2320 Mazzaglia AVE 3 3 1,893 $2,379,000 $1,256
857 Delmas AVE 2 1 1,221 $888,000 $727
1981 Johnston AVE 3 2 1,609 $1,899,000 $1,180
735 Palm Haven AVE 2 2 1,327 $1,549,000 $1,167
662 Drake ST 3 3 1,356 $1,099,000 $810
369 W Virginia ST 4 2 1,559 $1,500,000 $962
573 Illinois AVE 4 2 1,568 $1,150,000 $733
2598 Cottle AVE 3 3 2,142 $3,199,000 $1,493
2466 Meridian AVE 3 2 1,281 $1,295,000 $1,010
1024 Byerley AVE 4 4 2,803 $3,395,000 $1,211
1029 Broadway AVE 4 4 2,847 $3,150,000 $1,106
1198 Britton AVE 3 3 2,563 $2,399,000 $936
969 Franquette AVE 6 6 4,394 $3,840,000 $873
1111 Pine ave 5 5 3,525 $3,850,000 $1,092
1484 Bird AVE 3 2 1,572 $1,599,000 $1,017
1286 Mildred AVE 3 2 2,221 $2,619,999 $1,179
1654 Creek Dr 3 2 1,508 $1,775,000 $1,177
905 El Rio DR 3 2 1,558 $1,750,000 $1,123
1845 Coastland AVE 3 1 1,101 $1,399,000 $1,270
1131 Ruth Drive 4 3 2,316 $3,145,000 $1,357
2114 Ardis DR 4 4 3,181 $3,595,000 $1,130
1268 Sandra DR 3 2 1,725 $1,990,000 $1,153
421 W Virginia ST 2 2 896 $1,099,000 $1,226
1748 Harte DR 4 3 2,029 $2,398,000 $1,181
Average: 3.5 2.8 2,063 $2,172,087 $1,075
Viewing 1 - 50 of 66
Viewing 1 - 50 of 66
Address Beds Baths Living ft2 List Price Cost per ft2
2711 Coit DR 3 2 1,066 $1,380,000 $1,294
2721 Dumbarton AVE 4 2 1,558 $1,715,000 $1,100
1766 Dry Creek RD 4 4 2,890 $3,998,000 $1,383
1065 Bennett Way 4 4 2,586 $2,695,000 $1,042
2390 Richland AVE 2 1 1,110 $1,799,000 $1,620
2946 Benjamin CT 3 2 1,670 $1,950,000 $1,167
2514 Nightingale DR 4 2 1,892 $1,649,999 $872
1137 Mayette AVE 5 4 3,046 $3,298,000 $1,082
2081 Cowles Commons 4 3 1,809 $1,398,000 $772
1113 Lincoln CT 4 4 2,578 $2,498,000 $968
1807 Creek DR 5 5 3,052 $3,698,000 $1,211
1992 Montemar WAY 5 3 2,400 $1,998,000 $832
2132 Jonathan AVE 5 3 2,715 $3,350,000 $1,233
1832 Calistoga DR 4 2 1,328 $1,599,950 $1,204
2992 Vivian LN 4 2 1,400 $1,680,000 $1,200
2311 Cottle AVE 5 5 3,239 $3,850,000 $1,188
1598 Wawona DR 3 3 1,818 $1,998,888 $1,099
2597 Malaga DR 5 3 2,392 $1,995,000 $834
2062 Ellen AVE 4 5 3,150 $3,898,000 $1,237
1581 Edmond CT 5 3 2,461 $2,399,000 $974
2994 Rustic DR 4 4 2,040 $1,868,000 $915
550 Minnesota AVE 2 1 832 $1,500,000 $1,802
2496 Aragon WAY 4 3 1,805 $2,199,999 $1,218
2644 Briarwood DR 4 3 2,047 $1,998,000 $976
1113 Pine AVE 5 6 4,206 $4,450,000 $1,058
1622 Lincoln AVE 3 3 1,998 $1,988,000 $994
2260 Gunar DR 4 4 2,887 $2,999,000 $1,038
2168 Coastland AVE 4 3 2,324 $2,099,000 $903
1774 Dry Creek RD 6 5 5,317 $5,699,000 $1,071
581 Illinois AVE 5 2 1,588 $1,185,888 $746
1973 Bird AVE 6 4 2,182 $1,890,000 $866
Average: 4.2 3.2 2,302 $2,474,991 $1,094
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1673 Fairwood AVE 4 2 1,509 $1,998,000 $2,100,000 $1,391 9/10/26
1816 Schooldale DR 5 3 2,709 $2,498,000 $2,815,000 $1,039 9/9/26
1152 Cherry AVE 6 4 3,874 $3,648,000 $4,116,000 $1,062 9/8/26
2534 Dumbarton AVE 4 3 2,091 $2,100,000 $2,300,000 $1,099 9/8/26
1913 Kirkland AVE 2 1 891 $1,199,999 $1,250,000 $1,402 9/8/26
1140 Janis WAY 3 2 2,157 $2,000,000 $2,135,000 $989 9/4/26
1325 Iris CT 3 1 1,083 $1,298,000 $1,245,000 $1,149 9/4/26
1246 Blewett AVE 5 3 2,715 $3,550,000 $3,465,000 $1,276 9/3/26
932 California AVE 4 5 3,056 $3,499,000 $3,730,000 $1,220 9/2/26
1224 Hawkhurst PL 3 3 2,022 $1,549,000 $1,549,000 $766 9/2/26
2929 Lexford AVE 4 3 2,309 $2,888,000 $3,068,800 $1,329 9/1/26
516 Bird AVE 2 2 1,522 $788,888 $700,000 $459 9/1/26
1625 Parkside AVE 3 3 1,676 $1,648,000 $1,778,000 $1,060 8/31/26
1757 Miriam CT 4 3 2,670 $2,499,000 $2,491,992 $933 8/31/26
939 Kingfisher DR 3 2 1,522 $1,650,000 $1,650,000 $1,084 8/31/26
1348 Winona DR 4 3 2,606 $2,999,900 $2,980,000 $1,143 8/28/26
1005 California AVE 3 3 2,392 $1,998,000 $1,850,000 $773 8/28/26
2475 Briarwood DR 3 2 1,296 $1,699,950 $1,699,950 $1,311 8/27/26
1022 Clintonia AVE 5 6 3,346 $3,299,000 $3,185,000 $951 8/27/26
2337 Walden SQ 4 3 2,364 $2,300,000 $2,214,000 $936 8/27/26
2027 Meridian AVE 5 5 4,285 $5,600,000 $5,600,000 $1,306 8/25/26
1712 Harte DR 5 3 2,715 $3,249,000 $3,225,000 $1,187 8/25/26
1794 Dry Creek RD 4 3 3,145 $3,800,000 $3,600,000 $1,144 8/24/26
2514 Meridian 4 3 1,678 $1,648,888 $1,600,000 $953 8/24/26
1317 Mildred Ave 3 2 2,272 $2,750,000 $2,580,000 $1,135 8/21/26
1081 Bird AVE 3 3 1,735 $1,888,520 $1,800,000 $1,037 8/21/26
2351 Radio AVE 3 2 1,539 $1,799,000 $1,730,000 $1,124 8/20/26
1586 Koch LN 2 2 1,661 $1,599,888 $1,805,000 $1,086 8/20/26
2779 Parasol CT 4 3 2,377 $1,798,888 $1,775,000 $746 8/20/26
1519 Peregrino WAY 5 4 3,537 $3,895,000 $4,200,000 $1,187 8/19/26
Lexford AVE 3 2 1,274 $1,400,000 $1,400,000 $1,098 8/18/26
1430 Dry Creek RD 3 2 1,733 $1,800,000 $2,370,000 $1,367 8/17/26
671 Drake ST 2 1 950 $799,888 $840,000 $884 8/17/26
2255 Elkhorn CT 4 3 2,314 $2,050,000 $1,925,000 $831 8/17/26
1970 Campbell AVE 5 3 2,645 $3,850,000 $3,700,000 $1,398 8/17/26
1697 Arbor DR 4 2 1,470 $1,575,000 $1,521,000 $1,034 8/17/26
919 Willow Glen WAY 4 4 3,194 $3,795,000 $3,725,000 $1,166 8/17/26
512 Fisk AVE 2 2 816 $999,000 $1,100,000 $1,348 8/14/26
1657 Sweetbriar DR 4 3 1,945 $2,149,000 $2,245,000 $1,154 8/14/26
2202 Gunar DR 3 3 1,926 $2,299,000 $2,184,000 $1,133 8/13/26
1837 Comstock LN 3 2 1,562 $1,849,000 $1,875,000 $1,200 8/11/26
958 Michigan AVE 2 1 1,397 $1,750,000 $1,888,000 $1,351 8/10/26
1539 Jenvey AVE 4 2 1,750 $1,848,000 $1,950,000 $1,114 8/10/26
1315 Glen Eyrie AVE 3 2 1,139 $1,798,888 $1,875,000 $1,646 8/10/26
1336 Minnesota AVE 4 4 3,640 $2,850,000 $2,850,000 $782 8/10/26
Average: 3.6 2.7 2,144 $2,310,059 $2,348,572 $1,106
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use