Market Report: The Villages

or Create your own market report

Go Back to The Villages Home Page

Sign up and Stay Informed - Know What's Happening in Your Neighborhood

View the most current real estate activity for The Villages in San Jose.  The market report includes a history of recent home sales, active, pending and sold properties.  The statistics provide an in-depth look at the trends for the local real estate market and could represent a change in home value and rents. 

Market Report for the Last 6 months.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
8411 Chenin Blanc LN 2 2 1,571 $765,000 $486
7781 Beltane DR 2 2 1,804 $988,000 $547
7783 Beltane DR 2 2 1,804 $865,000 $479
8441 Sauvignon CT 2 2 1,571 $990,000 $630
8519 Montgomery LN 2 2 1,803 $845,000 $468
5556 Cribari CIR 1 1 947 $499,000 $526
7690 Galloway DR 2 2 1,509 $879,900 $583
8099 Cabernet CT 2 2 1,803 $938,000 $520
5337 Cribari GLN 1 1 947 $459,950 $485
8371 Riesling WAY 2 2 1,370 $698,888 $510
7720 Kilmarnok DR 2 2 1,490 $759,990 $510
7712 GALLOWAY DR 2 2 1,490 $710,000 $476
5322 Cribari GLN 2 2 1,223 $500,000 $408
5505 Cribari BND 2 2 1,240 $495,000 $399
8463 Traminer CT 2 2 1,646 $700,000 $425
Average: 1.9 1.9 1,481 $739,581 $497
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
8804 Grape Wagon CIR 2 3 1,675 $975,000 $582
5151 Cribari PL 1 1 947 $479,000 $505
6148 Montgomery PL 2 2 1,520 $825,000 $542
8822 Wine Valley CIR 2 2 2,096 $1,330,000 $634
5230 Cribari LN 2 2 1,223 $589,000 $481
6058 Montgomery BND 2 2 1,520 $799,999 $526
5494 Cribari BND 2 2 1,223 $490,000 $400
5051 Cribari Vale 2 2 1,240 $498,000 $401
5085 Cribari Bluffs 2 2 1,223 $493,000 $403
7351 Via Laguna 2 2 1,568 $998,000 $636
8452 Traminer CT 2 2 1,571 $650,000 $413
5060 Cribari Bluffs 2 2 1,223 $465,000 $380
Average: 1.9 2.0 1,419 $715,999 $492
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
6338 Whaley DR 2 2 1,102 $649,950 $600,000 $544 12/1/23
5331 Cribari Glen 2 2 1,240 $485,000 $478,000 $385 12/1/23
3332 Lake Albano CIR 2 2 1,457 $938,000 $950,000 $652 11/29/23
8613 Vineyard Ridge PL 3 2 1,582 $899,000 $918,000 $580 11/20/23
6309 Blauer LN 2 2 1,516 $765,000 $746,500 $492 11/9/23
5258 Cribari Heights 2 1 947 $499,000 $495,000 $522 11/7/23
5067 Cribari Bluffs 2 2 1,240 $599,950 $599,999 $483 11/6/23
7542 Portree DR 3 2 1,572 $775,000 $745,000 $473 11/6/23
6359 Whaley DR 2 2 1,197 $660,000 $650,000 $543 11/6/23
5406 Cribari CT 2 2 1,223 $545,000 $545,000 $445 11/3/23
8318 Chianti CT 3 3 2,201 $1,598,888 $1,770,000 $804 10/30/23
5379 Cribari Crst 2 2 1,240 $485,880 $480,000 $387 10/26/23
3219 Lake Trasimeno DR 2 2 1,184 $675,000 $675,000 $570 10/25/23
5198 Cribari HLS 2 2 1,223 $499,950 $494,000 $403 10/17/23
7403 Via Calzada 2 2 1,138 $525,000 $570,000 $500 10/16/23
5370 Cribari Crest 2 2 1,223 $549,950 $545,000 $445 10/16/23
8011 Pinot Noir CT 2 1 811 $478,000 $470,000 $579 10/13/23
7385 Via Laguna 2 2 1,568 $798,000 $765,000 $487 10/11/23
3330 Lake Albano CIR 2 2 1,184 $664,950 $663,000 $559 10/6/23
8879 Wine Valley CIR 2 2 2,096 $1,220,000 $1,300,000 $620 10/3/23
5128 Cribari PL 2 2 1,223 $475,000 $470,000 $384 9/29/23
7214 Via Amparo 2 2 1,450 $538,000 $528,000 $364 9/29/23
7021 Via Cielo 2 2 1,815 $998,000 $935,000 $515 9/28/23
8779 Fruit Barn LN 2 2 1,415 $869,950 $869,950 $614 9/27/23
6259 Blauer LN 2 2 1,704 $889,999 $890,000 $522 9/26/23
7948 Caledonia DR 2 2 2,034 $1,350,000 $1,300,000 $639 9/22/23
5428 Cribari CT 2 2 1,240 $619,000 $635,000 $512 9/21/23
7821 Prestwick CIR 2 2 1,804 $949,400 $950,000 $526 9/21/23
5449 Cribari GRN 1 1 947 $450,000 $460,000 $485 9/15/23
5080 Cribari Blfs 2 2 1,223 $525,000 $520,000 $425 9/13/23
6355 Whaley DR 2 2 1,340 $738,950 $738,950 $551 9/11/23
7316 Via Laguna 2 2 1,781 $849,000 $850,000 $477 9/8/23
8100 Cabernet CT 2 2 1,803 $927,000 $950,000 $526 8/31/23
7946 Caledonia DR 2 2 2,034 $1,399,000 $1,350,000 $663 8/31/23
6163 Montgomery PL 2 2 1,127 $650,000 $660,000 $585 8/25/23
2007 Carignan WAY 2 2 1,629 $899,950 $899,950 $552 8/25/23
7222 Via Sendero 2 2 1,588 $750,000 $710,000 $447 8/25/23
6299 Blauer LN 2 2 1,526 $849,000 $839,000 $549 8/24/23
6247 Blauer LN 2 2 1,197 $648,888 $625,000 $522 8/23/23
8756 Mccarty Ranch DR 2 3 2,305 $1,198,000 $1,189,000 $515 8/22/23
6029 Montgomery Corner 2 2 1,415 $649,950 $650,000 $459 8/22/23
7631 Buckhaven DR 2 3 1,751 $949,850 $1,050,000 $599 8/21/23
8364 Riesling WAY 2 2 1,646 $738,000 $735,000 $446 8/18/23
3423 Lake Albano CIR 2 2 1,679 $949,950 $979,000 $583 8/17/23
8338 Colombard CT 2 2 1,571 $879,000 $880,000 $560 8/17/23
8068 Winery CT 2 2 1,571 $899,950 $912,500 $580 8/16/23
3231 Lake Albano CIR 2 2 1,184 $662,950 $663,000 $559 8/16/23
2003 Carignan WAY 3 2 1,746 $1,038,000 $1,068,000 $611 8/15/23
7822 Prestwick CIR 2 2 1,490 $749,000 $735,000 $493 8/11/23
3332 Lake Albano CIR 2 2 1,457 $795,000 $750,000 $514 8/11/23
Average: 2.1 2.1 1,522 $814,600 $817,214 $527
Viewing 1 - 50 of 74
Viewing 1 - 50 of 74

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2023 MLSListings Inc. All rights reserved