Trends at a Glance
| Trends At a Glance | Oct 2017 | Previous Month | Year-over-Year |
|---|---|---|---|
| Median Price | $1,602,500 (+12.5%) | $1,425,000 | $1,400,000 (+14.5%) |
| Average Price | $1,675,080 (+6.3%) | $1,576,030 | $1,497,520 (+11.9%) |
| No. of Sales | 24 (-4.0%) | 25 | 25 (-4.0%) |
| Pending | 22 (+4.8%) | 21 | 29 (-24.1%) |
| Active | 22 (-8.3%) | 24 | 47 (-53.2%) |
| Sale vs. List Price | 104.7% (+2.0%) | 102.7% | 99.7% (+5.0%) |
| Days on Market | 17 (-31.5%) | 24 | 49 (-66.2%) |
| Days of Inventory | 28 (-1.2%) | 28 | 56 (-51.2%) |
Almaden Valley Home Sale Market Report
View the most current real estate activity for Almaden Valley in San Jose. The market report includes a history of recent Almaden Valley home sales, active, pending and sold properties.