The Villages San Jose
MODELS AND FLOOR PLANS
THIS PAGE IS UNDER CONSTRUCTION
PLEASE KEEP CHECKING BACK FOR UPDATES!

(In Alphabetical Order)
Cribari Village

Village Cribari was the first village built between 1968-1972. There are 94 one and two-story building with 576 villas (condominiums). There are no garages in Cribari, only carports. Some homes do not have in-door laundry (Please ask your agent) Property sizes range from 947sf – 1,348sf. View Cribari Village Condos For Sale
| Model Name | Sq. Ft. | Beds | Baths | Garage |
|---|---|---|---|---|
| Barcelona | 947 | 1 | 1 | Carport |
| Riviera | 947 | 2 | 1 | Carport |
| Mallorca | 1,223 | 2 | 2 | Carport |
| Acapulco | 1,240 | 2 | 2 | Carport |
| Capri (with Atrium) | 1,348 | 2 | 2 | Carport |
Del Lago

Village Del Lago was built around 1985 and is comprised of 55 one and two-story buildings with 174 villas (condo's). Property sizes range from 1,184 - 1,76sf. View Village Del Lago Condos for Sale.
| Model Name | Sq. Ft. | Beds | Baths | Garage |
|---|---|---|---|---|
| Como | 1,184 | 2 | 2 | 2 |
| Stresa | 1,457 | 2 | 2 | 2 |
| Garda | 1,679 | 2 | 2 | 2 |
| Lesina | 1,776 | 2 + Den | 2 | 2 |
The Estates

The Estates is enclosed by Village Olivas was built around 1985 and consist of "75 single-family homes" View Homes for Sale in The Estates Village.
| Model Name | Sq. Ft. | Beds | Baths | Garage |
|---|---|---|---|---|
| Windemere | 2,032 | 2 + Den or 3 | 2 | 2 |
| Pinnacle | 2,096 | 2 to 3 | 2 | 2 |
| Vintage | 2,256 | 2 + Den or 2 + Den | 2.5 | 2 |
Fairway Village

Village Fairway was built in 1996 and is the smallest village in the community. There are eight single-story buildings with 22 villas. The homes range from 1,415 to 1,675 square feet. View condos for sale in Village Fairway
| Model Name | Sq. Ft. | Beds | Baths | Garage |
|---|---|---|---|---|
| Laurel | 1,415 | 2 | 2 | 2 |
| Redwood | 1,582 | 2 + Den or 3 | 2 | 2 |
| Sequoia | 1,675 | 2 + Den | 2.5 | 2 |
Glen Arden

Village Glen Arden was built between 1989-1992 with 25 two-story buildings with 120 villas. Homes range in size from 1,265 to 1,804 square feet. View condos for sale in Glen Arden Village. View Glen Arden Condos for Sale
| Model Name | Sq. Ft. | Beds | Baths | Garage |
|---|---|---|---|---|
| Eversley | 1,265 | 2 | 2 | 2 |
| Kencot | 1,490 | 1 + Den to 2 | 2 | 2 |
| Somerset | 1,804 | 2 + Den | 2 | 2 |
Heights Village

Village Heights was built in 1978 and consist of 23 one and two-story buildings with 72 Condos.
| Model Name | Sq. Ft. | Beds | Baths | Garage |
|---|---|---|---|---|
| Alhambra | 1,497 | 2 | 2 | 1 + Carport |
| DeAnza | 1,571 | 2 + Den | 2 | 1 + Carport |
| "????????" | 1,646 | 2 + Den | 2 | 1 + Carport |
| Portola | 1,803 | 2 + Den or 3 | 2 | 2 |
Hermosa Village

Village Hermosa was built between 1974 - 1979 and consists of 146 one and two-story buildings with 196 villas and 74 single-family homes.. Note: Some floor plans may be missing.
| Model Name | Sq. Ft. | Beds | Baths | Garage |
|---|---|---|---|---|
| Casa Navarre | 1,415 | 2 | 2 | 2 |
| Villa Isabella | 1,582 | 2 + Den/Office | 2 | 2 |
| Casa Castile | 1,675 | 2 + Den/Office | 2 | 2 |
| Casa Madrid | 2,043 | 2 + Den/Office | 2.5 | 2 |
| Casa Francesca | 2,209 | 2 + Den/Office | 2.5 | 2 |
| "REISLING" | 2,514 | 2 + Den/Office | 2.5 | 2 |
| "HERITAGE" | 2,209 | 2 + Den/Office | 2.5 | 2 |
| "REISLING" | 2,514 | 2 + Den/Office | 2.5 | 2 |
| "HERITAGE" | 2,209 | 2 + Den/Office | 2.5 | 2 |
| "REISLING" | 2,514 | 2 + Den/Office | 2.5 | 2 |
| "HERITAGE" | 2,209 | 2 + Den/Office | 2.5 | 2 |
| "REISLING" | 2,514 | 2 + Den/Office | 2.5 | 2 |
| "HERITAGE" | 2,209 | 2 + Den/Office | 2.5 | 2 |
| "REISLING" | 2,514 | 2 + Den/Office | 2.5 | 2 |
| "HERITAGE" | 2,209 | 2 + Den/Office | 2.5 | 2 |
| "REISLING" | 2,514 | 2 + Den/Office | 2.5 | 2 |
| "HERITAGE" | 2,209 | 2 + Den/Office | 2.5 | 2 |
| "REISLING" | 2,514 | 2 + Den/Office | 2.5 | 2 |
Montgomery Village

Village Montgomery was built between 1971 - 1973 and consists of 75 single-story buildings with 351 villas and no single-family homes. Note: Some floor plans may be missing.
| Model Name | Sq. Ft. | Beds | Baths | Garage |
|---|---|---|---|---|
| Monterey | 650 | 1 | 1 | Carport |
| Villa Elena | 698 | 1 | 1 | Carport |
| Seville | 724 | 1 | 1 | Carport |
| Sonora | 913 | 2 | 1 | Carport |
| Villa Teresa | 2,209 | 2 + Den/Office | 2.5 | 2 |
| Carmel | 2,514 | 2 + Den/Office | 2.5 | 2 |
| Villa Rosa | 2,209 | 2 + Den/Office | 2.5 | 2 |
| Coronada | 2,514 | 2 + Den/Office | 2.5 | 2 |
| Santa Barbara | 2,209 | 2 + Den/Office | 2.5 | 2 |
| La Jolla | 2,514 | 2 + Den/Office | 2.5 | 2 |
| Seqovia | 2,209 | 2 + Den/Office | 2.5 | 2 |
| Villa Maria | 2,514 | 2 + Den/Office | 2.5 | 2 |
| Granada | 2,209 | 2 + Den/Office | 2.5 | 2 |
| Villa Ramona | 2,514 | 2 + Den/Office | 2.5 | 2 |
| Montecitos | 1,700 | 2 + Den/Office | 3 | Carport |
| Villa Isabella | 1,704 | 2 + Den/Office | 2.5 | 2 |
| Valencia | 1,740 | 2 + Den/Office | 2.5 | 2 |
Olivas Village

Village Olivas was built in 1991 - 1997 and consists of 165 single-story buildings with 207 villas. Note: Some floor plans may be missing.
| Model Name | Sq. Ft. | Beds | Baths | Garage |
|---|---|---|---|---|
| "LAUREL" Laurel | 1,415 | 2 | 2 | 2 |
| "REDWOOD" Redwood | 1,582 | 2 + Den/Office | 2 | 2 |
| "SEQUOIA" Sequoia | 1,675 | 2 + Den/Office | 2 | 2 |
| "EVERGREEN" | 2,043 | 2 + Den/Office | 2.5 | 2 |
| "HERITAGE" | 2,209 | 2 + Den/Office | 2.5 | 2 |
| "REISLING" | 2,514 | 2 + Den/Office | 2.5 | 2 |