Green Fees |
Amount |
---|---|
Member, Regular 18 | $29 |
Member, Regular 9 | $18 |
Member, Par 3 | $10 |
Member, Twilight | $18 |
Guest, Regular 18-Weekday (Monday-Thursday) | $50 |
Guest, Unaccompanied 18-Weekday (Monday-Thursday) | $53 |
Guest, Regular 18-Weekend (Friday-Sunday) | $55 |
Guest, Unaccompanied 18-Weekend (Friday-Sunday) | $58 |
Guest, Regular 9-Weekday (Monday-Thursday) | $38.50 |
Guest, Regular 9-Weekend (Friday-Sunday) | $40.50 |
Guest, Par 3 | $15 |
Guest Day, Regular 18 | $40 |
Guest Day, Regular 9 | $24.50 |
Guest Day, Par 3 | $10 |
Guest, Team Play/Invitational, Regular 18 | $29 |
Guest, Team Play/Invitational, Regular 9 | $18 |
Family & Friends, Regular 18-Weekend | $43 |
Family & Friends, Regular 9-Weekend | $28.50 |
Outside Tournament | $53 |
Private Club-Reciprocal | $53 |
Fees subject to change, check with Pro Shop |
Golf Cart Rental | Amount |
---|---|
Member | $25 |
Guest | $35 |
Price Range: | $200k-$1M+ |
Total Properties: | 2,536 |
Townhomes/Condo's: | 2,309 |
Single Family | 227 |
New/Resale: | Resale Only |
Age Restriction: | 55+ |
Community Type: | Active Adult |
Construction Dates: | 1967 - 2000 |
Gated: | Yes |
Activities Director: | Yes |
18-Hole championship golf course
9-Hole, par 3 golf course6 Tennis courts
4 Clubhouses
4 Outdoor Swimming Pools
Bocce Ball courts
Fitness center
Hobby rooms
Horse stables
Library
Meeting rooms
Parks & natural space
Picnic area
Pro Golf shop
RV parking
Social hall
The Clubhouse Restaurant
Walking & biking trails